Our LED RA90 and RA95 strips are professional lighting solutions designed for continuous operation. The colour rendering index is CRI 95. With seven LEDs per module, they deliver enhanced luminous efficacy compared to traditional solutions. Easy installation with 3M 300 LSE adhesive tape.
Efficient LED RA90 and RA95 strips
These elements are built with modern, dual-layer PCB and 3 oz copper traces, achieving very low voltage drops and significantly reducing operating temperature. This results in low power consumption, high reliability, and low maintenance costs. Additionally, the products meet the LM-80 test standards, ensuring colour stability and negligible lumen depreciation over time.
The specialised LED RA90 and RA95 strips are available in 30-metre rolls for IP20 products and 10 m rolls for sealed IP66 and IP68 strips.
Our range is suitable for a wide variety of applications, from single-family homes to industrial facilities, warehouses, and large retail stores. If you're looking for an effective and energy-efficient lighting solution, explore our modern LED strip offerings.
| Parameter | Value |
|---|---|
| Symbol | SPE-112-95NW-24 |
| EAN13 | 5901289754590 |
| ETIM CLASS | LED strips and rope lights |
| Socket | wires |
| Model | LED strip |
| Mains or non-mains | NMLS |
| Dimmable | yes |
| Power [W] | 12 |
| Power for white light [W] | 12 |
| Colour of light | White |
| Number of LEDs per metre | 112 |
| Degree of protection | IP20 |
| Suitable for use | |
| Cutting interval [cm] | 6.25 |
| Voltage [V] | 24 |
| Voltage type | DC |
| Colour temperature [K] | 4000 |
| Colour rendering index CRI | 98 |
| Minimum colour rendering index | 95 |
| Maximum colour rendering index | 99 |
| Colour rendering index R9 | 94 |
| Energy efficiency class | F |
| Luminous flux [lm] | 1250 |
| Luminous flux - white light [lm] | 1250 |
| Beam angle [°] | 120 |
| Corresponding beam angle | Sphere 360° |
| Non-directional or directional light source | Non-directional light source NDLS |
| Survival factor | 0.9 |
| Lumen maintenance factor | 0.96 |
| Chromaticity coordinates - x | 0.376 |
| Chromaticity coordinates - y | 0.371 |
| With self-adhesive tape | yes |
| Equivalent power [W] | 85 |
| Energy consumption — white light [kW/1000h] | 12 |
| Min. number of switching cycles | 50000 |
| Rated lifetime L70/B50 at 25 °C [h] | 75000 |
| Colour-tuneable light source (CTLS) | no |
| Connected light source (CLS) | no |
| High-luminance light source (HLLS) | no |
| Anti-glare shield | no |
| Operating temperature [°C] | -20 ~ 45 |

Sign up to receive information about new products.